1. Power Stop
#ad
Power Stop K2798-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.More information #ad
Fitment: jeep wrangler 2017-2007; Wrangler JK 2018. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 70.22 Pounds |
Width | 14 Inches |
Part Number | K2798-36 |
Model | K2798-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Power Stop K6537-36 Z36 Truck & Tow Front & Rear Brake Kit- Brake Rotor and Carbon-Fiber Ceramic Brake Pads
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Bolt on upgrade for stock brakes, no modifications necessary. Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 16 Inches |
Length | 10.25 Inches |
Weight | 102.06 Pounds |
Width | 16 Inches |
Part Number | K6537-36 |
Model | K6537-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K6562-36 Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Premium stainless steel shims Provide Better Heat Dissipation for Improved Stopping Power with Virtually No Noise. Components are engineered to Handle the Stress of towing, Mountainous Driving, Hauling, and Lifted Trucks.More information #ad
Drilled and slotted rotors Keep your Brakes Cool even in the Most Extreme Conditions. Dust-free Braking Performance. Z36 carbon-fiber ceramic formula Provides the Extreme Braking Performance Demanded by your Truck or 4X4.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 8.5 Inches |
Length | 14 Inches |
Weight | 46.97 Pounds |
Width | 14 Inches |
Part Number | K6562-36 |
Model | K6562-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop K2813-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Fitment: lexus lx570 2018-2016; toyota land cruiser 2019-2016; sequoia 2019-2008; Tundra 2019-2007. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 94.43 Pounds |
Width | 14 Inches |
Part Number | K2813-36 |
Model | K2813-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop K5822-36 Z36 Truck & Tow Front & Rear Brake Kit- Brake Rotor and Carbon-Fiber Ceramic Brake Pads
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Bolt on upgrade for stock brakes, no modifications necessary.More information #ad
Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks. Drilled & slotted performance rotors for maximum cooling. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 16 Inches |
Length | 10.25 Inches |
Width | 16 Inches |
Part Number | K5822-36 |
Model | K5822-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop K6268-36 Z36 Truck and Tow Front and Rear Brake Kit
#adPower Stop #ad - Better heat dissipation & virtually noise-free braking. Premium stainless steel Shims. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Fitment: ford f-150 2018-2012.More information #ad
Drilled & slotted performance rotors for maximum cooling. Rotor Material:Iron. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14.5 Inches |
Length | 14.5 Inches |
Weight | 65 Pounds |
Width | 9.5 Inches |
Part Number | K6268-36 |
Model | K6268-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Power Stop K212-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Z36 carbon-fiber ceramic formula Provides the Extreme Braking Performance Demanded by your Truck or 4X4. Components are engineered to Handle the Stress of towing, Mountainous Driving, Hauling, and Lifted Trucks.More information #ad
Dust-free Braking Performance. Drilled and slotted rotors Keep your Brakes Cool even in the Most Extreme Conditions. Premium stainless steel shims Provide Better Heat Dissipation for Improved Stopping Power with Virtually No Noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 15 Inches |
Length | 14 Inches |
Weight | 83.36 Pounds |
Width | 14.5 Inches |
Part Number | K212-36 |
Model | K212-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K6405-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Components are engineered to handle the stress of towing hauling mountainous driving and lifted trucks. Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4.More information #ad
Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Dust-free braking performance. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions. Fit type: Vehicle Specific.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 165.1 Pounds |
Width | 8.5 Inches |
Part Number | K6405-36 |
Model | K6405-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop K2805-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.More information #ad
Dust-free braking performance. Components are engineered to handle the stress of towing, hauling, mountainous driving, and lifted trucks. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 97.92 Pounds |
Width | 14 Inches |
Part Number | K2805-36 |
Model | K2805-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
10. Power Stop
#ad
Power Stop KC2015-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Fitment: cadillac escalade 2006-2002; escalade esv 2006-2003; escalade ext 2006-2002; chevrolet avalanche 1500 2006-2002; silverado 1500 2001; silverado 1500 2005-2003; suburban 1500 2006-2000; tahoe 2006-2000; GMC Sierra 1500 2001; Sierra 1500 2005-2003; Yukon 2006-2000; Yukon XL 1500 2006-2000 Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.More information #ad
Drilled and slotted brake rotors are zinc plated for maximum protection against rust. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 15.2 Inches |
Length | 14.7 Inches |
Weight | 76.14 Pounds |
Width | 14.7 Inches |
Part Number | KC2015-36 |
Model | KC2015-36 |
More information #ad